AIS - Comar R400N Receiver
Expermental script, showing data from the R400N receiver sited at newquayweather
Name | newquayweather.com |
Position | 50.423330 °N / 005.053097 °W |
Last seen at | 18-05-2025 02:41:10 UTC |
Name | F/V SCUDERIA |
MMSI | 228045900 |
Callsign | FIKQ |
IMO | 8229406 |
Type | Fishing vessel |
Navstat | Underway |
Dest | FISHINGAREA |
Eta (dd-mm hh:mm) | 00-00 24:60 |
Position | 50.478460 °N / 005.586005 °W |
Speed | 3.10kts |
Course | 235.40° |
Heading | 239° |
Length | 24 m |
Width | 6 m |
Draught | 0.00 m |
Bearing | 279° |
Distance | 20.59 nm |
Last seen at | 18-05-2025 02:41:49 UTC |
Name | 431881000 |
MMSI | 431881000 |
Callsign | |
IMO | 0 |
Type | Unknown |
Navstat | Underway |
Dest | |
Eta (dd-mm hh:mm) | 00-00 24:60 |
Position | 50.747185 °N / 005.233713 °W |
Speed | 16.30kts |
Course | 230.50° |
Heading | 231° |
Length | 0 m |
Width | 0 m |
Draught | 0.00 m |
Bearing | 340° |
Distance | 20.58 nm |
VDM stats
new bit
AIS Message Types
The following are the individual messages that have been defined for AIS in the NMEA standard.01 - Position Report with SOTDMA
02 - Position Report with SOTDMA
03 - Position Report with ITDMA
04 - Base Station Report
05 - Ship static and voyage related data
06 - Addressed Binary Message
07 - Binary Acknowledge
08 - Binary Broadcast Message
09 - Standard SAR Aircraft position report
10 - UTC and Date inquiry
11 - UTC and Date response
12 - Addressed safety related message
13 - Safety related Acknowledge
14 - Safety related Broadcast Message
15 - Interrogation
16 - Assigned Mode Command
17 - GNSS Binary Broadcast Message
18 - Standard Class B CS Position Report
19 - Extended Class B Equipment Position Report
20 - Data Link Management
21 - Aids-to-navigation Report
22 - Channel Management
23 - Group Assignment Command
24 - Class B CS Static Data Report